<?xml version='1.0' encoding='UTF-8'?>

<rdf:RDF 
 	xmlns:rdf=	"http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:rdfs=	"http://www.w3.org/2000/01/rdf-schema#"
	xmlns:owl=	"http://www.w3.org/2002/07/owl#"
	xmlns:uscity=	"http://swat.cse.lehigh.edu/resources/onto/uscityonto.owl#"
	xmlns:this=	"http://swat.cse.lehigh.edu/resources/data/uscitydata.owl#"
	xml:base=	"http://swat.cse.lehigh.edu/resources/data/uscitydata.owl"
	xmlns=		"http://swat.cse.lehigh.edu/resources/data/uscitydata.owl#">

	<owl:Ontology rdf:about = "" />

	<USCity rdf:about="http://www.city-data.com/city#Abernant-Alabama">
		<uscity:name>Abernant</uscity:name>
		<uscity:population>7013</uscity:population>
		<uscity:income>42200</uscity:income>
		<uscity:houseValue>137300</uscity:houseValue>
		<uscity:popDensity>136</uscity:popDensity>
		<uscity:latitude>33.27</uscity:latitude>
		<uscity:longitude>87.15</uscity:longitude>
		<uscity:poverty>8.1</uscity:poverty>
		<uscity:map rdf:resource="http://pics3.city-data.com/ccdmapsc/ccdmc80.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>51.7</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Alabaster-Alabama">
		<uscity:name>Alabaster</uscity:name>
		<uscity:zip>35007</uscity:zip>
		<uscity:population>22619</uscity:population>
		<uscity:income>64200</uscity:income>
		<uscity:houseValue>146600</uscity:houseValue>
		<uscity:popDensity>1343</uscity:popDensity>
		<uscity:crime>127.4</uscity:crime>
		<uscity:latitude>33.23</uscity:latitude>
		<uscity:longitude>86.82</uscity:longitude>
		<uscity:poverty>5.9</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm1686.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>20.5</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Albertville-Alabama">
		<uscity:name>Albertville</uscity:name>
		<uscity:zip>35950</uscity:zip>
		<uscity:zip>35951</uscity:zip>
		<uscity:population>17247</uscity:population>
		<uscity:income>33400</uscity:income>
		<uscity:houseValue>85100</uscity:houseValue>
		<uscity:popDensity>720</uscity:popDensity>
		<uscity:crime>306.7</uscity:crime>
		<uscity:latitude>34.27</uscity:latitude>
		<uscity:longitude>86.21</uscity:longitude>
		<uscity:poverty>16.7</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2207.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>26.0</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Alexander-City-Alabama">
		<uscity:name>Alexander City</uscity:name>
		<uscity:zip>35010</uscity:zip>
		<uscity:population>15008</uscity:population>
		<uscity:income>28200</uscity:income>
		<uscity:houseValue>74900</uscity:houseValue>
		<uscity:popDensity>385</uscity:popDensity>
		<uscity:crime>519.2</uscity:crime>
		<uscity:latitude>32.93</uscity:latitude>
		<uscity:longitude>85.94</uscity:longitude>
		<uscity:poverty>16.7</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2511.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>38.8</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Andalusia-Alabama">
		<uscity:name>Andalusia</uscity:name>
		<uscity:zip>36420</uscity:zip>
		<uscity:population>8794</uscity:population>
		<uscity:income>25900</uscity:income>
		<uscity:houseValue>59700</uscity:houseValue>
		<uscity:popDensity>460</uscity:popDensity>
		<uscity:crime>469.8</uscity:crime>
		<uscity:latitude>31.31</uscity:latitude>
		<uscity:longitude>86.48</uscity:longitude>
		<uscity:poverty>20.6</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm3984.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>18.9</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Anniston-Alabama">
		<uscity:name>Anniston</uscity:name>
		<uscity:zip>36201</uscity:zip>
		<uscity:zip>36203</uscity:zip>
		<uscity:zip>36205</uscity:zip>
		<uscity:zip>36206</uscity:zip>
		<uscity:zip>36207</uscity:zip>
		<uscity:population>24276</uscity:population>
		<uscity:income>31200</uscity:income>
		<uscity:houseValue>81200</uscity:houseValue>
		<uscity:popDensity>523</uscity:popDensity>
		<uscity:crime>1352.6</uscity:crime>
		<uscity:latitude>33.66</uscity:latitude>
		<uscity:longitude>85.83</uscity:longitude>
		<uscity:poverty>22.8</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm1552.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>45.4</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Arab-Alabama">
		<uscity:name>Arab</uscity:name>
		<uscity:zip>35016</uscity:zip>
		<uscity:population>7174</uscity:population>
		<uscity:income>38500</uscity:income>
		<uscity:houseValue>106400</uscity:houseValue>
		<uscity:popDensity>588</uscity:popDensity>
		<uscity:crime>351.1</uscity:crime>
		<uscity:latitude>34.33</uscity:latitude>
		<uscity:longitude>86.50</uscity:longitude>
		<uscity:poverty>10.0</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4667.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>12.8</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Athens-Alabama">
		<uscity:name>Athens</uscity:name>
		<uscity:zip>35611</uscity:zip>
		<uscity:zip>35613</uscity:zip>
		<uscity:zip>35614</uscity:zip>
		<uscity:population>18967</uscity:population>
		<uscity:income>35000</uscity:income>
		<uscity:houseValue>95500</uscity:houseValue>
		<uscity:popDensity>531</uscity:popDensity>
		<uscity:crime>171.4</uscity:crime>
		<uscity:latitude>34.79</uscity:latitude>
		<uscity:longitude>86.97</uscity:longitude>
		<uscity:poverty>16.3</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2032.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>39.3</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Atmore-Alabama">
		<uscity:name>Atmore</uscity:name>
		<uscity:zip>36502</uscity:zip>
		<uscity:population>7676</uscity:population>
		<uscity:income>22000</uscity:income>
		<uscity:houseValue>62800</uscity:houseValue>
		<uscity:popDensity>901</uscity:popDensity>
		<uscity:crime>543.8</uscity:crime>
		<uscity:latitude>31.02</uscity:latitude>
		<uscity:longitude>87.49</uscity:longitude>
		<uscity:poverty>23.9</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4435.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>8.32</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Attalla-Alabama">
		<uscity:name>Attalla</uscity:name>
		<uscity:zip>35954</uscity:zip>
		<uscity:population>6592</uscity:population>
		<uscity:income>28600</uscity:income>
		<uscity:houseValue>61300</uscity:houseValue>
		<uscity:popDensity>967</uscity:popDensity>
		<uscity:crime>443.0</uscity:crime>
		<uscity:latitude>34.01</uscity:latitude>
		<uscity:longitude>86.10</uscity:longitude>
		<uscity:poverty>18.6</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4999.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>6.67</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Auburn-Alabama">
		<uscity:name>Auburn</uscity:name>
		<uscity:zip>36830</uscity:zip>
		<uscity:zip>36832</uscity:zip>
		<uscity:population>42987</uscity:population>
		<uscity:income>19600</uscity:income>
		<uscity:houseValue>148800</uscity:houseValue>
		<uscity:popDensity>1285</uscity:popDensity>
		<uscity:crime>289.8</uscity:crime>
		<uscity:latitude>32.60</uscity:latitude>
		<uscity:longitude>85.48</uscity:longitude>
		<uscity:poverty>38.1</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm806.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>39.1</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Bay-Minette-Alabama">
		<uscity:name>Bay Minette</uscity:name>
		<uscity:zip>36507</uscity:zip>
		<uscity:population>7820</uscity:population>
		<uscity:income>28500</uscity:income>
		<uscity:houseValue>83400</uscity:houseValue>
		<uscity:popDensity>976</uscity:popDensity>
		<uscity:crime>337.5</uscity:crime>
		<uscity:latitude>30.88</uscity:latitude>
		<uscity:longitude>87.78</uscity:longitude>
		<uscity:poverty>22.3</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4361.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>8.00</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Beauregard-Marvyn-Alabama">
		<uscity:name>Beauregard-Marvyn</uscity:name>
		<uscity:population>9246</uscity:population>
		<uscity:income>38300</uscity:income>
		<uscity:houseValue>101700</uscity:houseValue>
		<uscity:popDensity>71</uscity:popDensity>
		<uscity:latitude>32.52</uscity:latitude>
		<uscity:longitude>85.36</uscity:longitude>
		<uscity:poverty>11.3</uscity:poverty>
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>130.9</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Bessemer-Alabama">
		<uscity:name>Bessemer</uscity:name>
		<uscity:zip>35020</uscity:zip>
		<uscity:zip>35022</uscity:zip>
		<uscity:zip>35023</uscity:zip>
		<uscity:population>29672</uscity:population>
		<uscity:income>26300</uscity:income>
		<uscity:houseValue>73800</uscity:houseValue>
		<uscity:popDensity>703</uscity:popDensity>
		<uscity:crime>1122.2</uscity:crime>
		<uscity:latitude>33.39</uscity:latitude>
		<uscity:longitude>86.96</uscity:longitude>
		<uscity:poverty>27.2</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm1250.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>40.7</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Big-Sandy-Duncanville-Alabama">
		<uscity:name>Big Sandy-Duncanville</uscity:name>
		<uscity:population>8208</uscity:population>
		<uscity:income>41300</uscity:income>
		<uscity:houseValue>134700</uscity:houseValue>
		<uscity:popDensity>59</uscity:popDensity>
		<uscity:latitude>33.07</uscity:latitude>
		<uscity:longitude>87.49</uscity:longitude>
		<uscity:poverty>14.5</uscity:poverty>
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>139.3</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Birmingham-Alabama">
		<uscity:name>Birmingham</uscity:name>
		<uscity:zip>35203</uscity:zip>
		<uscity:zip>35204</uscity:zip>
		<uscity:zip>35205</uscity:zip>
		<uscity:zip>35206</uscity:zip>
		<uscity:zip>35207</uscity:zip>
		<uscity:zip>35208</uscity:zip>
		<uscity:zip>35209</uscity:zip>
		<uscity:zip>35210</uscity:zip>
		<uscity:zip>35211</uscity:zip>
		<uscity:zip>35212</uscity:zip>
		<uscity:zip>35213</uscity:zip>
		<uscity:zip>35214</uscity:zip>
		<uscity:zip>35215</uscity:zip>
		<uscity:zip>35216</uscity:zip>
		<uscity:zip>35217</uscity:zip>
		<uscity:zip>35218</uscity:zip>
		<uscity:zip>35221</uscity:zip>
		<uscity:zip>35222</uscity:zip>
		<uscity:zip>35223</uscity:zip>
		<uscity:zip>35224</uscity:zip>
		<uscity:zip>35226</uscity:zip>
		<uscity:zip>35228</uscity:zip>
		<uscity:zip>35233</uscity:zip>
		<uscity:zip>35234</uscity:zip>
		<uscity:zip>35235</uscity:zip>
		<uscity:zip>35242</uscity:zip>
		<uscity:zip>35243</uscity:zip>
		<uscity:zip>35244</uscity:zip>
		<uscity:population>242820</uscity:population>
		<uscity:income>27020</uscity:income>
		<uscity:houseValue>75800</uscity:houseValue>
		<uscity:popDensity>1539</uscity:popDensity>
		<uscity:crime>892.6</uscity:crime>
		<uscity:latitude>33.52</uscity:latitude>
		<uscity:longitude>86.81</uscity:longitude>
		<uscity:poverty>28.9</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm71.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>149.9</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Boaz-Alabama">
		<uscity:name>Boaz</uscity:name>
		<uscity:zip>35956</uscity:zip>
		<uscity:zip>35957</uscity:zip>
		<uscity:population>7411</uscity:population>
		<uscity:income>26900</uscity:income>
		<uscity:houseValue>83400</uscity:houseValue>
		<uscity:popDensity>653</uscity:popDensity>
		<uscity:crime>407.2</uscity:crime>
		<uscity:latitude>34.20</uscity:latitude>
		<uscity:longitude>86.16</uscity:longitude>
		<uscity:poverty>18.7</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4550.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>12.2</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Bremen-Alabama">
		<uscity:name>Bremen</uscity:name>
		<uscity:zip>35033</uscity:zip>
		<uscity:population>8198</uscity:population>
		<uscity:income>39400</uscity:income>
		<uscity:houseValue>91100</uscity:houseValue>
		<uscity:popDensity>55</uscity:popDensity>
		<uscity:latitude>34.00</uscity:latitude>
		<uscity:longitude>86.96</uscity:longitude>
		<uscity:poverty>11.4</uscity:poverty>
		<uscity:map rdf:resource="http://pics3.city-data.com/ccdmapsc/ccdmc24.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>148.2</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Center-Point-Alabama">
		<uscity:name>Center Point</uscity:name>
		<uscity:zip>35215</uscity:zip>
		<uscity:population>22784</uscity:population>
		<uscity:income>46600</uscity:income>
		<uscity:houseValue>111600</uscity:houseValue>
		<uscity:popDensity>2830</uscity:popDensity>
		<uscity:latitude>33.64</uscity:latitude>
		<uscity:longitude>86.68</uscity:longitude>
		<uscity:poverty>9.5</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm1667.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>8.05</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Chickasaw-Alabama">
		<uscity:name>Chickasaw</uscity:name>
		<uscity:zip>36611</uscity:zip>
		<uscity:population>6364</uscity:population>
		<uscity:income>29200</uscity:income>
		<uscity:houseValue>68100</uscity:houseValue>
		<uscity:popDensity>1349</uscity:popDensity>
		<uscity:crime>448.4</uscity:crime>
		<uscity:latitude>30.76</uscity:latitude>
		<uscity:longitude>88.08</uscity:longitude>
		<uscity:poverty>17.1</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm5127.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>4.43</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Clanton-Alabama">
		<uscity:name>Clanton</uscity:name>
		<uscity:zip>35045</uscity:zip>
		<uscity:zip>35046</uscity:zip>
		<uscity:population>7800</uscity:population>
		<uscity:income>29300</uscity:income>
		<uscity:houseValue>82600</uscity:houseValue>
		<uscity:popDensity>409</uscity:popDensity>
		<uscity:crime>339.2</uscity:crime>
		<uscity:latitude>32.84</uscity:latitude>
		<uscity:longitude>86.63</uscity:longitude>
		<uscity:poverty>19.5</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4370.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>20.3</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Cloverdale-Alabama">
		<uscity:name>Cloverdale</uscity:name>
		<uscity:population>6172</uscity:population>
		<uscity:income>30100</uscity:income>
		<uscity:houseValue>79600</uscity:houseValue>
		<uscity:popDensity>74</uscity:popDensity>
		<uscity:latitude>34.94</uscity:latitude>
		<uscity:longitude>87.79</uscity:longitude>
		<uscity:poverty>13.9</uscity:poverty>
		<uscity:map rdf:resource="http://pics3.city-data.com/ccdmapsc/ccdmc51.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>83.9</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Concord-Hopkins-Alabama">
		<uscity:name>Concord-Hopkins</uscity:name>
		<uscity:population>7268</uscity:population>
		<uscity:income>58800</uscity:income>
		<uscity:houseValue>134700</uscity:houseValue>
		<uscity:popDensity>223</uscity:popDensity>
		<uscity:latitude>33.43</uscity:latitude>
		<uscity:longitude>87.04</uscity:longitude>
		<uscity:poverty>2.7</uscity:poverty>
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>32.6</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Craig-Tyler-Alabama">
		<uscity:name>Craig-Tyler</uscity:name>
		<uscity:population>7388</uscity:population>
		<uscity:income>19800</uscity:income>
		<uscity:houseValue>47400</uscity:houseValue>
		<uscity:popDensity>92</uscity:popDensity>
		<uscity:latitude>32.35</uscity:latitude>
		<uscity:longitude>86.97</uscity:longitude>
		<uscity:poverty>46.1</uscity:poverty>
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>80.4</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Cullman-Alabama">
		<uscity:name>Cullman</uscity:name>
		<uscity:zip>35055</uscity:zip>
		<uscity:zip>35057</uscity:zip>
		<uscity:zip>35058</uscity:zip>
		<uscity:population>13995</uscity:population>
		<uscity:income>33600</uscity:income>
		<uscity:houseValue>106500</uscity:houseValue>
		<uscity:popDensity>804</uscity:popDensity>
		<uscity:crime>334.4</uscity:crime>
		<uscity:latitude>34.18</uscity:latitude>
		<uscity:longitude>86.84</uscity:longitude>
		<uscity:poverty>13.2</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2670.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>18.3</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Danville-Alabama">
		<uscity:name>Danville</uscity:name>
		<uscity:zip>35619</uscity:zip>
		<uscity:population>6028</uscity:population>
		<uscity:income>44400</uscity:income>
		<uscity:houseValue>116200</uscity:houseValue>
		<uscity:popDensity>74</uscity:popDensity>
		<uscity:latitude>34.43</uscity:latitude>
		<uscity:longitude>87.05</uscity:longitude>
		<uscity:poverty>9.8</uscity:poverty>
		<uscity:map rdf:resource="http://pics3.city-data.com/ccdmapsc/ccdmc70.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>81.3</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Daphne-Alabama">
		<uscity:name>Daphne</uscity:name>
		<uscity:zip>36526</uscity:zip>
		<uscity:population>16581</uscity:population>
		<uscity:income>55000</uscity:income>
		<uscity:houseValue>149700</uscity:houseValue>
		<uscity:popDensity>1380</uscity:popDensity>
		<uscity:crime>183.0</uscity:crime>
		<uscity:latitude>30.63</uscity:latitude>
		<uscity:longitude>87.89</uscity:longitude>
		<uscity:poverty>4.5</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2286.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>13.5</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Decatur-Alabama">
		<uscity:name>Decatur</uscity:name>
		<uscity:zip>35601</uscity:zip>
		<uscity:zip>35603</uscity:zip>
		<uscity:population>53929</uscity:population>
		<uscity:income>40500</uscity:income>
		<uscity:houseValue>101200</uscity:houseValue>
		<uscity:popDensity>1030</uscity:popDensity>
		<uscity:crime>459.1</uscity:crime>
		<uscity:latitude>34.58</uscity:latitude>
		<uscity:longitude>86.98</uscity:longitude>
		<uscity:poverty>14.9</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm616.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>53.4</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Demopolis-Alabama">
		<uscity:name>Demopolis</uscity:name>
		<uscity:zip>36732</uscity:zip>
		<uscity:population>7540</uscity:population>
		<uscity:income>25500</uscity:income>
		<uscity:houseValue>80900</uscity:houseValue>
		<uscity:popDensity>616</uscity:popDensity>
		<uscity:crime>620.1</uscity:crime>
		<uscity:latitude>32.51</uscity:latitude>
		<uscity:longitude>87.84</uscity:longitude>
		<uscity:poverty>30.6</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4500.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>12.2</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Dothan-Alabama">
		<uscity:name>Dothan</uscity:name>
		<uscity:zip>36301</uscity:zip>
		<uscity:zip>36303</uscity:zip>
		<uscity:zip>36305</uscity:zip>
		<uscity:population>57737</uscity:population>
		<uscity:income>38700</uscity:income>
		<uscity:houseValue>100700</uscity:houseValue>
		<uscity:popDensity>722</uscity:popDensity>
		<uscity:crime>491.5</uscity:crime>
		<uscity:latitude>31.23</uscity:latitude>
		<uscity:longitude>85.41</uscity:longitude>
		<uscity:poverty>15.6</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm538.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>86.6</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Enterprise-Alabama">
		<uscity:name>Enterprise</uscity:name>
		<uscity:zip>36330</uscity:zip>
		<uscity:population>21178</uscity:population>
		<uscity:income>36300</uscity:income>
		<uscity:houseValue>83300</uscity:houseValue>
		<uscity:popDensity>738</uscity:popDensity>
		<uscity:crime>137.3</uscity:crime>
		<uscity:latitude>31.33</uscity:latitude>
		<uscity:longitude>85.84</uscity:longitude>
		<uscity:poverty>13.6</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm1812.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>31.0</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Eufaula-Alabama">
		<uscity:name>Eufaula</uscity:name>
		<uscity:zip>36027</uscity:zip>
		<uscity:population>13908</uscity:population>
		<uscity:income>26900</uscity:income>
		<uscity:houseValue>82800</uscity:houseValue>
		<uscity:popDensity>226</uscity:popDensity>
		<uscity:crime>315.1</uscity:crime>
		<uscity:latitude>31.89</uscity:latitude>
		<uscity:longitude>85.15</uscity:longitude>
		<uscity:poverty>23.6</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2683.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>59.4</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Fairfield-Alabama">
		<uscity:name>Fairfield</uscity:name>
		<uscity:zip>35064</uscity:zip>
		<uscity:population>12381</uscity:population>
		<uscity:income>31700</uscity:income>
		<uscity:houseValue>92800</uscity:houseValue>
		<uscity:popDensity>3304</uscity:popDensity>
		<uscity:crime>579.1</uscity:crime>
		<uscity:latitude>33.48</uscity:latitude>
		<uscity:longitude>86.92</uscity:longitude>
		<uscity:poverty>21.5</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2986.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>3.53</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Fairhope-Alabama">
		<uscity:name>Fairhope</uscity:name>
		<uscity:zip>36532</uscity:zip>
		<uscity:population>12480</uscity:population>
		<uscity:income>44900</uscity:income>
		<uscity:houseValue>179100</uscity:houseValue>
		<uscity:popDensity>1401</uscity:popDensity>
		<uscity:crime>254.0</uscity:crime>
		<uscity:latitude>30.53</uscity:latitude>
		<uscity:longitude>87.90</uscity:longitude>
		<uscity:poverty>7.5</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm2965.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>11.0</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Florence-Alabama">
		<uscity:name>Florence</uscity:name>
		<uscity:zip>35630</uscity:zip>
		<uscity:zip>35633</uscity:zip>
		<uscity:zip>35634</uscity:zip>
		<uscity:population>36264</uscity:population>
		<uscity:income>27200</uscity:income>
		<uscity:houseValue>82000</uscity:houseValue>
		<uscity:popDensity>1459</uscity:popDensity>
		<uscity:crime>435.2</uscity:crime>
		<uscity:latitude>34.82</uscity:latitude>
		<uscity:longitude>87.66</uscity:longitude>
		<uscity:poverty>20.4</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm981.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>24.9</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Foley-Alabama">
		<uscity:name>Foley</uscity:name>
		<uscity:zip>36535</uscity:zip>
		<uscity:population>7590</uscity:population>
		<uscity:income>33100</uscity:income>
		<uscity:houseValue>117000</uscity:houseValue>
		<uscity:popDensity>531</uscity:popDensity>
		<uscity:crime>818.0</uscity:crime>
		<uscity:latitude>30.41</uscity:latitude>
		<uscity:longitude>87.68</uscity:longitude>
		<uscity:poverty>11.5</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm4481.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>14.3</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Forestdale-Alabama">
		<uscity:name>Forestdale</uscity:name>
		<uscity:zip>35214</uscity:zip>
		<uscity:population>10509</uscity:population>
		<uscity:income>49100</uscity:income>
		<uscity:houseValue>122100</uscity:houseValue>
		<uscity:popDensity>1523</uscity:popDensity>
		<uscity:latitude>33.57</uscity:latitude>
		<uscity:longitude>86.90</uscity:longitude>
		<uscity:poverty>6.4</uscity:poverty>
		<uscity:map rdf:resource="http://pics2.city-data.com/city/maps2/cm3454.png" />
		<uscity:state rdf:resource="http://www.state.al.us#THIS" />
		<uscity:landArea>6.90</uscity:landArea>
	</USCity>

	<USCity rdf:about="http://www.city-data.com/city#Fort-Payne-Alabama">
		<uscity:name>Fort Payne</uscity:name>
		<uscity:zip>35967</uscity:zip>
		<uscity:zip>35968</uscity:zip>
		<uscity:population>12938</uscity:population>
		<uscity:income>32400</uscity:income>
		<uscity:houseValue>77100</uscity:houseValue>
		<uscity:popDensity>243</uscity:popDensity>
		<uscity:crime>285.0</uscity:crime>
		<uscity:latitude>34.45</uscity:latitude>
		<uscity:longitude>85.71</uscity:longitude>
		<uscity:poverty>12.3</uscity:poverty>
