Index of /resources/data/nsf/NY

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1985.owl2021-11-16 12:19 627K 
[   ]1982.owl2021-11-16 12:19 494K 
[   ]1968.owl2021-11-16 12:19 11K 
[   ]1966.owl2021-11-16 12:19 3.6K 
[   ]1970.owl2021-11-16 12:19 47K 
[   ]1977.owl2021-11-16 12:19 564K 
[   ]1979.owl2021-11-16 12:19 610K 
[   ]2003.owl2021-11-16 12:19 757K 
[   ]2004.owl2021-11-16 12:19 716K 
[   ]1993.owl2021-11-16 12:19 626K 
[   ]1994.owl2021-11-16 12:19 705K 
[   ]1967.owl2021-11-16 12:19 3.5K 
[   ]1969.owl2021-11-16 12:19 32K 
[   ]1983.owl2021-11-16 12:19 542K 
[   ]1984.owl2021-11-16 12:19 609K 
[   ]1995.owl2021-11-16 12:19 597K 
[   ]1992.owl2021-11-16 12:19 704K 
[   ]2005.owl2021-11-16 12:19 648K 
[   ]1978.owl2021-11-16 12:19 573K 
[   ]2002.owl2021-11-16 12:19 682K 
[   ]1976.owl2021-11-16 12:19 534K 
[   ]1971.owl2021-11-16 12:19 54K 
[   ]1991.owl2021-11-16 12:19 702K 
[   ]1996.owl2021-11-16 12:19 616K 
[   ]1998.owl2021-11-16 12:19 603K 
[   ]2001.owl2021-11-16 12:19 698K 
[   ]2006.owl2021-11-16 12:19 675K 
[   ]2008.owl2021-11-16 12:19 0  
[   ]1972.owl2021-11-16 12:19 103K 
[   ]1975.owl2021-11-16 12:19 424K 
[   ]1964.owl2021-11-16 12:19 2.0K 
[   ]1963.owl2021-11-16 12:19 0  
[   ]before1963.owl2021-11-16 12:19 20K 
[   ]1989.owl2021-11-16 12:19 686K 
[   ]1987.owl2021-11-16 12:19 671K 
[   ]1980.owl2021-11-16 12:19 593K 
[   ]1974.owl2021-11-16 12:19 258K 
[   ]2009.owl2021-11-16 12:19 0  
[   ]1973.owl2021-11-16 12:19 129K 
[   ]2007.owl2021-11-16 12:19 0  
[   ]2000.owl2021-11-16 12:19 636K 
[   ]1999.owl2021-11-16 12:19 586K 
[   ]1997.owl2021-11-16 12:19 671K 
[   ]1990.owl2021-11-16 12:19 688K 
[   ]1981.owl2021-11-16 12:19 576K 
[   ]1986.owl2021-11-16 12:19 578K 
[   ]1988.owl2021-11-16 12:19 602K 
[   ]1965.owl2021-11-16 12:19 2.0K